International Programme
2025 SDS International Programs
Types | Hosted Institutions | Agreed Programs | Eligible Majors |
| 3+1+1/X、3.5+0.5+1 | University of Minnesota (UMN) | Computer Science | CSE |
Industrial and Systems Engineering | STA/DSBDT | ||
University of Michigan | Applied Statistics | STA/DSBDT | |
University of Wisconsin-Madison | MSc in Statistics-Data Science Option | STA/DSBDT | |
University of California, Riverside | Master of Finance, Master of Business Administration, Master in Professional Accountancy, Master of Science in Business Analytics | STA/DSBDT/FE | |
University of California, Berkeley | Computer Science, Electrical Engineering | CSE | |
Data Science, Industrial Engineering, and Operational Research, Mathematics | CSE/STA/DSBDT | ||
University of California, Irvine | Master of Data Science, Master in Software Engineering | CSE/STA/DSBDT | |
Columbia University | Columbia Engineering | All Majors | |
Nanyang Technological University | Master of Science in Electronics, Master of Science in Communications Engineering, Master of Science in Power Engineering, Master of Science in Signal Processing and Machine Learning, Master of Science in Computer Control & Automation | CSE | |
| |||
Summer Research Program | University of Chicago | Department of Computer Science | CSE/STA/DSBDT |
Visiting International Students Program | University of Wisconsin-Madison | Department of Industrial & Systems Engineering | All Majors |
| |||
4+1/X | Columbia University | Master of Public Administration in Environmental Science and Policy | CSE/STA/DSBDT |
University of Michigan | Bioinformatics | CSE/STA/DSBDT | |
University of Illinois Urbana-Champaign | MSc in Accountancy, MSc in Business Analytics, MSc in Technology Management, MSc in Management, MSc in Finance, MSc in Financial Engineering | All Majors | |
Singapore Management University | MSc in Applied Finance, MSc in Quantitative Finance | All Majors | |
Telecom Paris | MSc in Engineering | CSE/STA/DSBDT | |
University of California, Los Angeles | MSc in Statistics, MSc in Biostatistics, Master of Data Science in Health | All Majors | |
The Chinese University of Hong Kong | MSc in Computer Science | CSE | |
MSc in Risk Management Science and Data Analytics, MSc in Advanced Studies in Statistics and Data Science | STA/DSBDT/FE | ||
The Hong Kong University of Science and Technology | Business School | STA/DSBDT/FE | |
Updated on December, 2025

